Housing | SSAFS 538 |
R2 | 42.069 mm |
P60° | 416 kN |
A2 | 276.225 mm |
Da | 339.999 mm |
Initial grease fill | 1672.65 g |
PG | 1/4 NPT |
Bearing limiting speed | 2400 r/min |
P90° | 249 kN |
Cap bolt recommended tightening torque | 1735.4 N·m |
Stabilizing ring | SR-38-32 |
R1 | 120.65 mm |
A1 | 190.5 mm |
Eye bolt | 2 x 1/2-13 UNC |
Cap bolt | 1 1/8-7 UNC |
H1 | 200.025 mm |
P180° | 160 kN |
End plug (suffix Y) | EPR 21 |
da | 176.213 mm |
ba | 78.581 mm |
Try different search HSR85R[1,2,3,4,5,6,7,8,9][DD,KK,RR,SS,UU,ZZ]C[0,1]+[263-3000/1]L THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Weight | Material | Retainer | HTS Code | Inventory | Block Type | UNSPSC Code | Days to Ship |
52400-30000/52637-30000 | TIMKEN | 0 | - | - | - | 0.0 | - | - | - |
1CL1226300000 | Donaldson | - | - | - | 8419390280 | - | - | 23201202 | - |
HSR65HA[1,2,3,4,5,6,7,8,9]+[263-3000/1]L | THK | - | Carbon Steel | Available | - | - | [Wide Long] HA: Long Flanged w/Tapped Holes | - | 42 Days |
HSR65HA[1,2,3,4,5,6,7,8,9]+[263-3000/1]L[H,P,SP,UP] | THK | - | Carbon Steel | Available | - | - | [Wide Long] HA: Long Flanged w/Tapped Holes | - | 42 Days |
HSR65HA[1,2,3,4,5,6,7,8,9][DD,KK,LL,RR,SS,UU,ZZ]+[263-3000/1]L | THK | - | Carbon Steel | Available | - | - | [Wide Long] HA: Long Flanged w/Tapped Holes | - | 42 Days |
HSR65HA[1,2,3,4,5,6,7,8,9][DD,KK,LL,RR,SS,UU,ZZ]+[263-3000/1]L[H,P,SP,UP] | THK | - | Carbon Steel | Available | - | - | [Wide Long] HA: Long Flanged w/Tapped Holes | - | 42 Days |
HSR65HA[1,2,3,4,5,6,7,8,9][DD,KK,LL,RR,SS,UU,ZZ]C[0,1]+[263-3000/1]L | THK | - | Carbon Steel | Available | - | - | [Wide Long] HA: Long Flanged w/Tapped Holes | - | 42 Days |
HSR65HA[1,2,3,4,5,6,7,8,9][DD,KK,LL,RR,SS,UU,ZZ]C[0,1]+[263-3000/1]L[H,P,SP,UP] | THK | - | Carbon Steel | Available | - | - | [Wide Long] HA: Long Flanged w/Tapped Holes | - | 42 Days |
HSR65HA[1,2,3,4,5,6,7,8,9]C[0,1]+[263-3000/1]L | THK | - | Carbon Steel | Available | - | - | [Wide Long] HA: Long Flanged w/Tapped Holes | - | 42 Days |
HSR65HA[1,2,3,4,5,6,7,8,9]C[0,1]+[263-3000/1]L[H,P,SP,UP] | THK | - | Carbon Steel | Available | - | - | [Wide Long] HA: Long Flanged w/Tapped Holes | - | 42 Days |
HSR65HB[1,2,3,4,5,6,7,8,9]+[263-3000/1]L | THK | - | Carbon Steel | Available | - | - | [Wide Long] HB: Long Flanged w/Thru Holes | - | 42 Days |
6SRS9XN+[42-1000/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series | unit standoff:41.3 mm; pilot diameter:114.3 mm; B:162 mm; radial dynamic load capacity:3080 kgf; seal type:Contact with Flinger; housing material:Cast Iron - Nickel P; bore type:Round; replacement bearing:MUC210; length through bore:51.6 mm; bolt size:M12; locking device:Set Screw; bolt circle diame |
6SRS9XNC1+[42-1000/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series | SKU:btw160cm/sp-skf; Seals or Shields:Open Type; Fatigue Load Rating (kN):16.6; Weight:13.00 KGS; d:160mm; Dynamic Load Rating (kN):140; Clearance:Standard; Availability:In Stock; Oil Limiting Speed (r/min):3400; B:96mm; Grease Limiting Speed (r/min):2800; Cage Type:Brass; D:240mm; Static Load Ratin |
6SRS9XN[SS,SSHH,UU]C1+[42-1000/1]LM THK Miniature Linear Guide Caged Ball SRS Series | seal type:Triple Lip with Flin; expansion type:Non-Expansion Bearin; bore type:Round; manufacturer catalog number:127564; mounting type:Two-Bolt Flange; standards met:UL, AFBMA, AGMA, ASM; locking device:Set Screw; length through bore:38.1 mm; maximum rpm:6000 RPM; radial dynamic load capacity:3146 |
6SRS9XN[SS,SSHH,UU]C1+[42-1000/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series | Weight:0.02 KGS; Clearance:Standard; Cage Type:Plastic; Availability:In Stock; d:170mm; SKU:23134-e1-tvpb-qbl; B:88mm; Seals or Shields:Open Type; D:280mm; |
6SRS9XNC1+[42-1000/1]LM THK Miniature Linear Guide Caged Ball SRS Series | d:3.4375 in; finish/coating:Uncoated; housing material:Ductile Iron; bore type:Round; duty type:Standard Duty; seal type:Double Lip Contact; locking device:Collar Mount; overall depth:4.4688 in; manufacturer catalog number:738675; operating temperature range:Max 250°; bearing type:Spherical Roll |
6SRS9XS[SS,SSHH,UU]+[32-900/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series | cage material:Steel; finish/coating:Uncoated; precision rating:Not Rated; bore type:Round; standards met:ABMA; outer ring width:28 mm; dynamic load capacity:24000 lb; internal clearance:C0; maximum rpm:2310 RPM; B:28 mm; closure type:Single Shield; row type & fill slot:Single Row Filling S; static l |
6SRS9XN[SS,SSHH,UU]+[42-1000/1]LM THK Miniature Linear Guide Caged Ball SRS Series | bolt circle diameter:9.5000 in; duty type:Heavy Duty; B:8.3800 in; D:6.7200 in; Weight:35 lbs; radial dynamic load capacity:86600 lbs; bearing type:Spherical Roller; manufacturer upc number:883450109079; bolt size:0.7500 in; B:3.8300 in; overall height:8.3800 in; lubrication type:Lubrication Fitting |
6SRS9XN+[42-1000/1]LM THK Miniature Linear Guide Caged Ball SRS Series | standards met:SAE 841, CT-1000-K26; maximum pv value:50000; bearing material:Oil-Impregnated Bron; maximum v value:1200 (sfm); maximum p value:Static 8000 / D; overall length:1-1/2 in; D:5/8 in; sleeve bearing type:Plain Sleeve; groove/plug type:None; d:1/2 in; manufact |
6SRS9XS[SS,SSHH,UU]C1+[32-900/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series | closure type:Open; operating temperature range:-65 to +392 &de; fillet radius:4 mm; outer ring type:Not Split; outer ring width:174 mm; static load capacity:1090000 lbf; cage type:One-Piece; series:232; bore type:Tapered 1:12; internal clearance:C2; finish/coating:Uncoated; cage material:B |
6SRS9XS[SS,SSHH,UU]+[32-900/1]LM THK Miniature Linear Guide Caged Ball SRS Series | Coefficient of friction µ min.:0.06; Coefficient of friction µ max.:0.15; Tolerance housing:H7; Specific dynamic load factor K:40 N/mm²; Permissible sliding velocity v max.:1 m/s; D:14 mm; Mass bushing:0.00079 kg; d:12 mm; D1:20 mm; Tolerance shaft:h9; B:9 mm; B1:1 mm; Permissible s |
HSR85R[1,2,3,4,5,6,7,8,9][DD,KK,RR,SS,UU,ZZ]C[0,1]+[263-3000/1]L THK Standard Linear Guide Accuracy and Preload Selectable HSR Series Video