bushing type: | Flanged |
inside diameter: | 16 mm |
overall length: | 17 mm |
bushing material: | Lead, PTFE |
bushing outside diameter: | 18 mm |
overall outside diameter: | 18.018 mm |
groove type: | Plain Interior |
Try different search 6SRS7WM[SS,UU]+[32-480/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | m | T | R | r | d | B | C | D |
T48000 | Timken | - | 136,525 mm | 9,7 mm | 9,7 mm | 1219,2 mm | - | - | 1524 mm |
STF480RV6814g | NSK | - | - | - | - | 480 mm | 420 mm | 8 350 kN | 680 mm |
STF480RV6815g | NSK | - | - | - | - | 480 mm | 500 mm | 9 400 kN | 680 mm |
SLX300X480X170 | NTN | - | - | - | - | 300,000 mm | 170,000 mm | 170,000 mm | 480,000 mm |
234480 | ISO | - | 236 mm | - | - | 400 mm | - | - | 600 mm |
234480 MSP | Loyal | - | 236 mm | - | - | 400 mm | - | 630 kN | 600 mm |
234480-M-SP | FAG | 198 kg / Weight | - | - | - | 400 mm | 236 mm | 118 mm | 600 mm |
713611480 | FAG | - | - | - | - | - | - | - | - |
VKBA 1480 | SKF | - | - | - | - | - | - | - | - |
713630480 | FAG | - | - | - | - | - | - | - | - |
TAPR 480 N | ISB | - | - | - | - | 80 mm | 60 mm | 400 kN | 105 mm |
6SRS7WM[SS,UU]+[32-480/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series Video