cone width: | 3.4375 in |
manufacturer upc number: | 053893600949 |
finish/coating: | Uncoated |
cage material: | Steel |
Weight | 33.11 lbs |
abma precision rating: | Standard Precision |
bearing material: | Steel |
d | 6.8745 in |
Try different search 8HR1530M+[70-800/1]L[F(AP-C),F(AP-CF),F(AP-HC)]M THK Separated Linear Guide Side Rails Set Model HR | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Material | Days to Ship | Callout Size | Accuracy Grade | Rolling Element | Number of blocks | Rail Length L(mm) | Rail Width W1(mm) |
HR1530M+[70-800/1]L[F(AP-C),F(AP-CF),F(AP-HC)]M | THK | Stainless Steel | 42 Days | 1530 | Standard Grade | Ball | 1 | 70 ~ 800 | 10.7 |
HR1530M+[70-800/1]L[H,P,SP,UP][F(AP-C),F(AP-CF),F(AP-HC)]M | THK | Stainless Steel | 42 Days | 1530 | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | Ball | 1 | 70 ~ 800 | 10.7 |
HR1530M+[70-800/1]L[H,P,SP,UP]M | THK | Stainless Steel | 42 Days | 1530 | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | Ball | 1 | 70 ~ 800 | 10.7 |
HR1530M+[70-800/1]LM | THK | Stainless Steel | 42 Days | 1530 | Standard Grade | Ball | 1 | 70 ~ 800 | 10.7 |
HR1530M[F(AP-C),F(AP-CF),F(AP-HC)]+[70-800/1]L[F(AP-C),F(AP-CF),F(AP-HC)]M | THK | Stainless Steel | 42 Days | 1530 | Standard Grade | Ball | 1 | 70 ~ 800 | 10.7 |
HR1530M[F(AP-C),F(AP-CF),F(AP-HC)]+[70-800/1]L[H,P,SP,UP][F(AP-C),F(AP-CF),F(AP-HC)]M | THK | Stainless Steel | 42 Days | 1530 | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | Ball | 1 | 70 ~ 800 | 10.7 |
HR1530M[F(AP-C),F(AP-CF),F(AP-HC)]+[70-800/1]L[H,P,SP,UP]M | THK | Stainless Steel | 42 Days | 1530 | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | Ball | 1 | 70 ~ 800 | 10.7 |
HR1530M[F(AP-C),F(AP-CF),F(AP-HC)]+[70-800/1]LM | THK | Stainless Steel | 42 Days | 1530 | Standard Grade | Ball | 1 | 70 ~ 800 | 10.7 |
2HR1530M+[70-800/1]L[F(AP-C),F(AP-CF),F(AP-HC)]M | THK | Stainless Steel | 42 Days | 1530 | Standard Grade | Ball | 2 | 70 ~ 800 | 10.7 |
2HR1530M+[70-800/1]L[H,P,SP,UP][F(AP-C),F(AP-CF),F(AP-HC)]M | THK | Stainless Steel | 42 Days | 1530 | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | Ball | 2 | 70 ~ 800 | 10.7 |
2HR1530M+[70-800/1]L[H,P,SP,UP]M | THK | Stainless Steel | 42 Days | 1530 | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | Ball | 2 | 70 ~ 800 | 10.7 |
8HR1530M+[70-800/1]L[F(AP-C),F(AP-CF),F(AP-HC)]M THK Separated Linear Guide Side Rails Set Model HR Video