l4 max. | 97 mm |
d2 max. | 62 mm |
N max. | 55 mm |
Material constant KM | 330 |
dk | 35.5 mm |
r1 min. | 0.6 mm |
B | 25 mm |
Basic dynamic load rating C | 48 kN |
d4 max. | 31 mm |
α | 4 ° |
l3 min. | 29 mm |
Specific dynamic load factor K | 100 N/mm² |
Basic static load rating C0 | 69.5 kN |
Size bolt with internal hexagon | M 8 |
Mass rod end | 0.66 kg |
l7 min. | 26 mm |
Tightening torque bolt with internal hexagon | 23 N·m |
h1 | 65 mm |
G | M 20x1.5 |
C1 max. | 22 mm |
Try different search 8HR1123M+[53-500/1]L[F(AP-C),F(AP-CF),F(AP-HC)]M THK Separated Linear Guide Side Rails Set Model HR | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Material | Days to Ship | Callout Size | Accuracy Grade | Rolling Element | Number of blocks | Rail Length L(mm) | Rail Width W1(mm) |
HR1123+[53-500/1]L | THK | Carbon Steel | 42 Days | 1123 | Standard Grade | Ball | 1 | 53 ~ 500 | 9.5 |
HR1123+[53-500/1]L[F(AP-C),F(AP-CF),F(AP-HC)] | THK | Carbon Steel | 42 Days | 1123 | Standard Grade | Ball | 1 | 53 ~ 500 | 9.5 |
HR1123+[53-500/1]L[H,P,SP,UP] | THK | Carbon Steel | 42 Days | 1123 | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | Ball | 1 | 53 ~ 500 | 9.5 |
HR1123+[53-500/1]L[H,P,SP,UP][F(AP-C),F(AP-CF),F(AP-HC)] | THK | Carbon Steel | 42 Days | 1123 | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | Ball | 1 | 53 ~ 500 | 9.5 |
HR1123[F(AP-C),F(AP-CF),F(AP-HC)]+[53-500/1]L | THK | Carbon Steel | 42 Days | 1123 | Standard Grade | Ball | 1 | 53 ~ 500 | 9.5 |
HR1123[F(AP-C),F(AP-CF),F(AP-HC)]+[53-500/1]L[F(AP-C),F(AP-CF),F(AP-HC)] | THK | Carbon Steel | 42 Days | 1123 | Standard Grade | Ball | 1 | 53 ~ 500 | 9.5 |
HR1123[F(AP-C),F(AP-CF),F(AP-HC)]+[53-500/1]L[H,P,SP,UP] | THK | Carbon Steel | 42 Days | 1123 | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | Ball | 1 | 53 ~ 500 | 9.5 |
HR1123[F(AP-C),F(AP-CF),F(AP-HC)]+[53-500/1]L[H,P,SP,UP][F(AP-C),F(AP-CF),F(AP-HC)] | THK | Carbon Steel | 42 Days | 1123 | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | Ball | 1 | 53 ~ 500 | 9.5 |
HR1123M+[53-500/1]L[F(AP-C),F(AP-CF),F(AP-HC)]M | THK | Stainless Steel | 42 Days | 1123 | Standard Grade | Ball | 1 | 53 ~ 500 | 9.5 |
HR1123M+[53-500/1]L[H,P,SP,UP][F(AP-C),F(AP-CF),F(AP-HC)]M | THK | Stainless Steel | 42 Days | 1123 | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | Ball | 1 | 53 ~ 500 | 9.5 |
HR1123M+[53-500/1]L[H,P,SP,UP]M | THK | Stainless Steel | 42 Days | 1123 | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | Ball | 1 | 53 ~ 500 | 9.5 |
8HR1123M+[53-500/1]L[F(AP-C),F(AP-CF),F(AP-HC)]M THK Separated Linear Guide Side Rails Set Model HR Video