lubrication type: | Lubrication Fitting |
bearing type: | Spherical Roller |
housing construction: | Solid Flange Mount |
bore type: | Round |
housing material: | Cast Iron |
seal type: | Felt |
flange mounting type: | Four-Bolt Square |
series: | USFB 5000 |
overall depth: | 3.9844 in |
manufacturer product page: | Click here |
B | 7.1875 in |
bolt circle diameter: | 7.8750 in |
bolt size: | 0.7500 in |
D | 5.5625 in |
d | 2.9375 in |
expansion type: | Non-Expansion Bearin |
duty type: | Standard Duty |
locking device: | Collar Mount |
overall height: | 3-63/64 in |
operating temperature range: | Max 250° °F |
Try different search HSR65XR[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]+[203-3000/1]L THK Standard Linear Guide Accuracy and Preload Selectable HSR Series | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Weight | Retainer | Material | Inventory | Block Type | Days to Ship | Accuracy Grade |
A2037-30000/A2126B-30000 | TIMKEN | - | 0 | - | - | 0.0 | - | - | - |
A2037-30000 | Timken | 0.3750 in | - | - | - | - | - | - | - |
HSR65A[1,2,3,4,5,6,7,8,9]+[203-3000/1]L | THK | - | - | Available | Carbon Steel | - | [Wide] A: Flanged w/Tapped Holes (Obsolete) | 42 Days | Normal Grade (Best Leadtime) |
HSR65A[1,2,3,4,5,6,7,8,9]+[203-3000/1]L[H,P,SP,UP] | THK | - | - | Available | Carbon Steel | - | [Wide] A: Flanged w/Tapped Holes (Obsolete) | 42 Days | High Grade / Precision Grade / Super Precision Grade / Extra High Precision Grade |
HSR65A[1,2,3,4,5,6,7,8,9][DD,KK,LL,RR,SS,UU,ZZ]+[203-3000/1]L | THK | - | - | Available | Carbon Steel | - | [Wide] A: Flanged w/Tapped Holes (Obsolete) | 42 Days | Normal Grade (Best Leadtime) |
HSR65A[1,2,3,4,5,6,7,8,9][DD,KK,LL,RR,SS,UU,ZZ]+[203-3000/1]L[H,P,SP,UP] | THK | - | - | Available | Carbon Steel | - | [Wide] A: Flanged w/Tapped Holes (Obsolete) | 42 Days | High Grade / Precision Grade / Super Precision Grade / Extra High Precision Grade |
HSR65A[1,2,3,4,5,6,7,8,9][DD,KK,LL,RR,SS,UU,ZZ]C[0,1]+[203-3000/1]L | THK | - | - | Available | Carbon Steel | - | [Wide] A: Flanged w/Tapped Holes (Obsolete) | 42 Days | Normal Grade (Best Leadtime) |
HSR65A[1,2,3,4,5,6,7,8,9][DD,KK,LL,RR,SS,UU,ZZ]C[0,1]+[203-3000/1]L[H,P,SP,UP] | THK | - | - | Available | Carbon Steel | - | [Wide] A: Flanged w/Tapped Holes (Obsolete) | 42 Days | High Grade / Precision Grade / Super Precision Grade / Extra High Precision Grade |
HSR65A[1,2,3,4,5,6,7,8,9]C[0,1]+[203-3000/1]L | THK | - | - | Available | Carbon Steel | - | [Wide] A: Flanged w/Tapped Holes (Obsolete) | 42 Days | Normal Grade (Best Leadtime) |
HSR65A[1,2,3,4,5,6,7,8,9]C[0,1]+[203-3000/1]L[H,P,SP,UP] | THK | - | - | Available | Carbon Steel | - | [Wide] A: Flanged w/Tapped Holes (Obsolete) | 42 Days | High Grade / Precision Grade / Super Precision Grade / Extra High Precision Grade |
HSR65B[1,2,3,4,5,6,7,8,9]+[203-3000/1]L | THK | - | - | Available | Carbon Steel | - | [Wide] B: Flanged w/Thru Holes (Obsolete) | 42 Days | Normal Grade (Best Leadtime) |
HSR65XR[1,2,3,4,5,6,7,8,9][DD,DDHH,KK,KKHH,LL,RR,SS,SSHH,UU,ZZ,ZZHH]+[203-3000/1]L THK Standard Linear Guide Accuracy and Preload Selectable HSR Series Video