r | 1.1 |
ao | 16.6 |
C0 | 50.5 |
Prod_Type3 | ACBB_SR_MM_DF |
D_ | 80 |
DA_ | 11.906 |
D_a | 73 |
SRI | 6.19 |
r1 | 0.6 |
GRS rpm | 6000 |
m0 | 0.474 |
Oil rpm | 8500 |
SBRG | 2 |
LangID | 1 |
SDM_ | 60 |
KBRG | 7221 |
DI_ | 48.023 |
SREX | 0.05 |
d | 40 |
B_ | 18 |
Try different search 6SRS5NUU+[22-220/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | E | D | A | J | H | L | B |
100PCR2201 | NSK | 100 mm | - | - | 152 mm | 165 mm | - | 235 mm | - |
150FSF220 | NSK | 150 mm | - | 220 mm | - | - | - | - | 120 mm |
220FS320 | Timken | 220 mm | - | 320 mm | - | - | - | - | - |
220FSH340 | Timken | 220 mm | - | 340 mm | - | - | - | - | - |
220TMP11 | NSK | 220 mm | - | 270 mm | - | - | - | - | - |
220TMP12 | NSK | 220 mm | - | 300 mm | - | - | - | - | - |
220TP174 | Timken | 558,8 mm | 584,2 mm | 762 mm | - | - | 736,6 mm | - | - |
220TP175 | Timken | 558,8 mm | 589 mm | 812,8 mm | - | - | 782,6 mm | - | - |
220TP176 | Timken | 558,8 mm | 584,2 mm | 863,6 mm | - | - | 838,2 mm | - | - |
17R2220 | KOYO | 17 | - | 22 | - | - | - | - | 20 mm |
YM3220 | KOYO | 32 | - | 42 mm | - | - | - | - | - |
6SRS5NUU+[22-220/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series Video