J min. | 100 mm |
Thread grub screw G2 | M5 |
H1 | 36.5 mm |
Housing material | Composite |
d | 25 mm |
Basic static load rating C0 | 7.8 kN |
Limiting speed | 7000 r/min |
J | 105 mm |
Fatigue load limit Pu | 0.335 kN |
A1 | 22 mm |
Basic dynamic load rating C | 14 kN |
A | 32 mm |
Hexagonal key size for grub screw N | 2.5 mm |
Recommended tightening torque for grub screw | 4.2 N·m |
J max. | 110 mm |
Recommended diameter for attachment bolts, mm G | 10 mm |
L | 134 mm |
H | 71 mm |
H2 | 16 mm |
B1 | 33 mm |
5SRS9WS[SS,SSHH,UU]+[52-900/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | K | D | B | C | b | d | H | Fw |
712047900 | INA | - | 22 mm | - | - | - | 16 mm | - | - |
XGB40900P | SNR | - | 96 mm | 50 mm | 50 mm | - | 51 mm | - | - |
STF900RV1212g | NSK | - | 1 220 mm | 840 mm | 26 800 kN | - | 900 mm | - | 989 mm |
STF900RV1216g | NSK | - | 1 220 mm | 810 mm | 25 900 kN | - | 900 mm | - | 981 mm |
STF900RV1217g | NSK | - | 1 280 mm | 930 mm | 33 000 kN | - | 900 mm | - | 1 000 mm |
715007900 | INA | - | 27 mm | - | 30 mm | - | 20 mm | - | - |
900SLPT1251 | NSK | - | 1 250 mm | 285 mm | 9 850 kN | 410 mm | 900 mm | - | - |
RT19008 | NTN | - | 1055,000 mm | - | - | - | 945,000 mm | 60,000 mm | - |
248/900 | ISB | 12 mm | 1090 mm | 190 mm | 4567 kN | - | 900 mm | - | - |
248/900 CAK30MA/W20 | SKF | 12 mm | 1090 mm | 190 mm | - | - | 900 mm | - | - |
248/900 CAMA/W20 | SKF | 12 mm | 1090 mm | 190 mm | - | - | 900 mm | - | - |
5SRS9WS[SS,SSHH,UU]+[52-900/1]L[H,P]M THK Miniature Linear Guide Caged Ball SRS Series Video