Max. speed for PosiTrac Plus seal | 950 r/min |
A2 | 242.887 mm |
P120° | 85.9 kN |
Housing | SAF 534 |
Ca | 95.809 mm |
RG | 3/4 NPT |
R1 | 115.888 mm |
H2 | 69.85 mm |
ba | 74.612 mm |
PG | 1/4 NPT |
R2 | 37.306 mm |
Mass pillow block | 125 kg |
Cap bolt | 4 x 3/4-10 UNC |
N1 | 28.575 mm |
P90° | 140 kN |
Eye bolt | 2 x 3/8-16 UNC |
S | 4.763 mm |
P60° | 234 kN |
Cap bolt recommended tightening torque | 203.4 N·m |
h | 54.769 mm |
6HR918+[46-300/1]L[H,P,SP,UP][F(AP-C),F(AP-CF),F(AP-HC)] THK Separated Linear Guide Side Rails Set Model HR Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Material | Days to Ship | Callout Size | Accuracy Grade | Rolling Element | Number of blocks | Rail Length L(mm) | Rail Width W1(mm) |
HR918+[46-300/1]L | THK | Carbon Steel | 42 Days | 918 | Standard Grade | Ball | 1 | 46 ~ 300 | 6.7 |
HR918+[46-300/1]L[F(AP-C),F(AP-CF),F(AP-HC)] | THK | Carbon Steel | 42 Days | 918 | Standard Grade | Ball | 1 | 46 ~ 300 | 6.7 |
HR918+[46-300/1]L[H,P,SP,UP] | THK | Carbon Steel | 42 Days | 918 | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | Ball | 1 | 46 ~ 300 | 6.7 |
HR918+[46-300/1]L[H,P,SP,UP][F(AP-C),F(AP-CF),F(AP-HC)] | THK | Carbon Steel | 42 Days | 918 | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | Ball | 1 | 46 ~ 300 | 6.7 |
HR918[F(AP-C),F(AP-CF),F(AP-HC)]+[46-300/1]L | THK | Carbon Steel | 42 Days | 918 | Standard Grade | Ball | 1 | 46 ~ 300 | 6.7 |
HR918[F(AP-C),F(AP-CF),F(AP-HC)]+[46-300/1]L[F(AP-C),F(AP-CF),F(AP-HC)] | THK | Carbon Steel | 42 Days | 918 | Standard Grade | Ball | 1 | 46 ~ 300 | 6.7 |
HR918[F(AP-C),F(AP-CF),F(AP-HC)]+[46-300/1]L[H,P,SP,UP] | THK | Carbon Steel | 42 Days | 918 | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | Ball | 1 | 46 ~ 300 | 6.7 |
HR918[F(AP-C),F(AP-CF),F(AP-HC)]+[46-300/1]L[H,P,SP,UP][F(AP-C),F(AP-CF),F(AP-HC)] | THK | Carbon Steel | 42 Days | 918 | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | Ball | 1 | 46 ~ 300 | 6.7 |
HR918M+[46-300/1]L[F(AP-C),F(AP-CF),F(AP-HC)]M | THK | Stainless Steel | 42 Days | 918 | Standard Grade | Ball | 1 | 46 ~ 300 | 6.7 |
HR918M+[46-300/1]L[H,P,SP,UP][F(AP-C),F(AP-CF),F(AP-HC)]M | THK | Stainless Steel | 42 Days | 918 | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | Ball | 1 | 46 ~ 300 | 6.7 |
HR918M+[46-300/1]L[H,P,SP,UP]M | THK | Stainless Steel | 42 Days | 918 | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | Ball | 1 | 46 ~ 300 | 6.7 |
6HR918+[46-300/1]L[H,P,SP,UP][F(AP-C),F(AP-CF),F(AP-HC)] THK Separated Linear Guide Side Rails Set Model HR Video