manufacturer upc number: | 029176499074 |
compatible bore diameter: | 9-9/16 in, 8-5& |
end cap type: | Closed End Cap |
6HR50105T+[276-3000/1]L[H,P,SP,UP] THK Separated Linear Guide Side Rails Set Model HR Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | s | C | B | D | H | a | d | m |
WTF276KVS3952Eg | NSK | - | 2 720 kN | 269,875 mm | 393,7 mm | - | - | 276,225 mm | - |
3000 ZZ | Loyal | - | 5,7 kN | - | 26 mm | - | 12,3 mm | 10 mm | - |
3000-2RS | Loyal | - | 5,7 kN | - | 26 mm | - | 12,3 mm | 10 mm | - |
3000-B-2RSR-TVH | FAG | - | - | 12 mm | 26 mm | - | 12,3 mm | 10 mm | 0,022 kg / Weight |
3000-B-2Z-TVH | FAG | - | - | 12 mm | 26 mm | - | 12,3 mm | 10 mm | 0,022 kg / Weight |
3000-B-TVH | FAG | - | - | 12 mm | 26 mm | - | 12,3 mm | 10 mm | 0,022 kg / Weight |
TGB35276 | SNR | - | 68 mm | - | 152 mm | - | - | 34 mm | - |
29276 | SKF | 202 mm | 42 mm | 27 mm | 520 mm | 85 mm | - | 380 mm | - |
27687-30000/27620B-30000 | TIMKEN | - | - | - | - | - | - | - | - |
27690-30000/27620B-30000 | TIMKEN | - | - | - | - | - | - | - | - |
27690-30000/27620-30000 | TIMKEN | - | - | - | - | - | - | - | - |
6HR50105T+[276-3000/1]L[H,P,SP,UP] THK Separated Linear Guide Side Rails Set Model HR Video