Housing | SAF 038 KA |
H2 | 66.675 mm |
Pa | 40 kN |
Ca | 89.789 mm |
End plug (suffix Y) | EPR 21 |
h | 47.625 mm |
J min. | 441.325 mm |
Stabilizing ring | 2 x 38151-38 |
da | 176.213 mm |
Cap bolt, SAE grade | 5 |
P150° | 78.3 kN |
R2 | 33.337 mm |
RG | 3/4 NPT |
H | 336.55 mm |
Mass pillow block | 90.7 kg |
Cap bolt | 4 x 3/4-10 UNC |
Da | 289.999 mm |
A2 | 222.25 mm |
P180° | 94.3 kN |
Cap bolt recommended tightening torque | 203.4 N·m |
6HR1123[F(AP-C),F(AP-CF),F(AP-HC)]+[53-500/1]L[H,P,SP,UP] THK Separated Linear Guide Side Rails Set Model HR cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Material | Days to Ship | Callout Size | Accuracy Grade | Rolling Element | Number of blocks | Rail Length L(mm) | Rail Width W1(mm) |
HR1123+[53-500/1]L | THK | Carbon Steel | 42 Days | 1123 | Standard Grade | Ball | 1 | 53 ~ 500 | 9.5 |
HR1123+[53-500/1]L[F(AP-C),F(AP-CF),F(AP-HC)] | THK | Carbon Steel | 42 Days | 1123 | Standard Grade | Ball | 1 | 53 ~ 500 | 9.5 |
HR1123+[53-500/1]L[H,P,SP,UP] | THK | Carbon Steel | 42 Days | 1123 | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | Ball | 1 | 53 ~ 500 | 9.5 |
HR1123+[53-500/1]L[H,P,SP,UP][F(AP-C),F(AP-CF),F(AP-HC)] | THK | Carbon Steel | 42 Days | 1123 | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | Ball | 1 | 53 ~ 500 | 9.5 |
HR1123[F(AP-C),F(AP-CF),F(AP-HC)]+[53-500/1]L | THK | Carbon Steel | 42 Days | 1123 | Standard Grade | Ball | 1 | 53 ~ 500 | 9.5 |
HR1123[F(AP-C),F(AP-CF),F(AP-HC)]+[53-500/1]L[F(AP-C),F(AP-CF),F(AP-HC)] | THK | Carbon Steel | 42 Days | 1123 | Standard Grade | Ball | 1 | 53 ~ 500 | 9.5 |
HR1123[F(AP-C),F(AP-CF),F(AP-HC)]+[53-500/1]L[H,P,SP,UP] | THK | Carbon Steel | 42 Days | 1123 | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | Ball | 1 | 53 ~ 500 | 9.5 |
HR1123[F(AP-C),F(AP-CF),F(AP-HC)]+[53-500/1]L[H,P,SP,UP][F(AP-C),F(AP-CF),F(AP-HC)] | THK | Carbon Steel | 42 Days | 1123 | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | Ball | 1 | 53 ~ 500 | 9.5 |
HR1123M+[53-500/1]L[F(AP-C),F(AP-CF),F(AP-HC)]M | THK | Stainless Steel | 42 Days | 1123 | Standard Grade | Ball | 1 | 53 ~ 500 | 9.5 |
HR1123M+[53-500/1]L[H,P,SP,UP][F(AP-C),F(AP-CF),F(AP-HC)]M | THK | Stainless Steel | 42 Days | 1123 | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | Ball | 1 | 53 ~ 500 | 9.5 |
HR1123M+[53-500/1]L[H,P,SP,UP]M | THK | Stainless Steel | 42 Days | 1123 | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | Ball | 1 | 53 ~ 500 | 9.5 |
6HR1123[F(AP-C),F(AP-CF),F(AP-HC)]+[53-500/1]L[H,P,SP,UP] THK Separated Linear Guide Side Rails Set Model HR Video