bearing material: | 52410 Steel/Bla |
replacement bearing: | PN-20RT |
D | 4.5938 in |
locking device: | Skwezloc Collar |
B | 3.2500 in |
bolt size: | .4375 in |
length through bore: | 3.2500 in |
operating temperature range: | Max 220° |
housing width: | 1.2188 in |
bore type: | Round |
B | 5.5625 in |
expansion type: | Non-Expansion Bearin |
series: | CRFTS-PN-T |
housing material: | Stainless Steel |
lubrication type: | Lubrication Fitting |
seal type: | High Performance Sea |
inner ring width: | 3.2500 in |
duty type: | Standard Duty |
manufacturer catalog number: | 713616 |
d | 1.2500 in |
5HR4085[F(AP-C),F(AP-CF),F(AP-HC)]+[179-3000/1]L[H,P,SP,UP] THK Separated Linear Guide Side Rails Set Model HR cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Material | Days to Ship | Callout Size | Accuracy Grade | Rolling Element | Number of blocks | Rail Length L(mm) | Rail Width W1(mm) |
HR4085+[179-3000/1]L | THK | Carbon Steel | 42 Days | 4085 | Standard Grade | Ball | 1 | 179 ~ 3000 | 35 |
HR4085+[179-3000/1]L[F(AP-C),F(AP-CF),F(AP-HC)] | THK | Carbon Steel | 42 Days | 4085 | Standard Grade | Ball | 1 | 179 ~ 3000 | 35 |
HR4085+[179-3000/1]L[H,P,SP,UP] | THK | Carbon Steel | 42 Days | 4085 | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | Ball | 1 | 179 ~ 3000 | 35 |
HR4085+[179-3000/1]L[H,P,SP,UP][F(AP-C),F(AP-CF),F(AP-HC)] | THK | Carbon Steel | 42 Days | 4085 | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | Ball | 1 | 179 ~ 3000 | 35 |
HR4085[F(AP-C),F(AP-CF),F(AP-HC)]+[179-3000/1]L | THK | Carbon Steel | 42 Days | 4085 | Standard Grade | Ball | 1 | 179 ~ 3000 | 35 |
HR4085[F(AP-C),F(AP-CF),F(AP-HC)]+[179-3000/1]L[F(AP-C),F(AP-CF),F(AP-HC)] | THK | Carbon Steel | 42 Days | 4085 | Standard Grade | Ball | 1 | 179 ~ 3000 | 35 |
HR4085[F(AP-C),F(AP-CF),F(AP-HC)]+[179-3000/1]L[H,P,SP,UP] | THK | Carbon Steel | 42 Days | 4085 | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | Ball | 1 | 179 ~ 3000 | 35 |
HR4085[F(AP-C),F(AP-CF),F(AP-HC)]+[179-3000/1]L[H,P,SP,UP][F(AP-C),F(AP-CF),F(AP-HC)] | THK | Carbon Steel | 42 Days | 4085 | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | Ball | 1 | 179 ~ 3000 | 35 |
2HR4085+[179-3000/1]L | THK | Carbon Steel | 42 Days | 4085 | Standard Grade | Ball | 2 | 179 ~ 3000 | 35 |
2HR4085+[179-3000/1]L[F(AP-C),F(AP-CF),F(AP-HC)] | THK | Carbon Steel | 42 Days | 4085 | Standard Grade | Ball | 2 | 179 ~ 3000 | 35 |
2HR4085+[179-3000/1]L[H,P,SP,UP] | THK | Carbon Steel | 42 Days | 4085 | High Grade / Precision Grade / High Precision Grade / Extra High Precision Grade | Ball | 2 | 179 ~ 3000 | 35 |
5HR4085[F(AP-C),F(AP-CF),F(AP-HC)]+[179-3000/1]L[H,P,SP,UP] THK Separated Linear Guide Side Rails Set Model HR Video