manufacturer upc number: | 029176074479 |
D | 210 mm |
B | 33 mm |
d | 140 mm |
closure type: | Open |
internal clearance: | C3 |
bore type: | Round |
Try different search 280.30.1075.013 Type 110/1200. Standard 5 Slewing Ring Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | F | T | D | B | d | r | C |
TR 11013550 | IKO | - | - | - | 135 mm | - | 110 | - | 183 kN |
TPK110132JL-1 | KOYO | - | - | - | 132,2 mm | - | 110 mm | - | 22,9 kN |
120057X/120110 | Gamet | - | 6,35 mm | 30,16 mm | 110 mm | 33 mm | 57,15 mm | 2,5 mm | 23,81 mm |
120057X/120110C | Gamet | - | 6,35 mm | 30,16 mm | 110 mm | 33 mm | 57,15 mm | 2,5 mm | 23,81 mm |
120057X/120110G | Gamet | - | 6,35 mm | 73 mm | 110 mm | - | 57,15 mm | 0,8 mm | 60,3 mm |
120057X/120110H | Gamet | - | 6,35 mm | 73 mm | 110 mm | - | 57,15 mm | - | 60,3 mm |
120057X/120110P | Gamet | 33,65 mm | 6,35 mm | 66,65 mm | 110 mm | 33 mm | 57,15 mm | 0,8 mm | 60,3 mm |
120060/120110 | Gamet | - | 6,35 mm | 30,16 mm | 110 mm | 33 mm | 60 mm | 2,5 mm | 23,81 mm |
120060/120110C | Gamet | - | 6,35 mm | 30,16 mm | 110 mm | 33 mm | 60 mm | 2,5 mm | 23,81 mm |
120060/120110G | Gamet | - | 6,35 mm | 73 mm | 110 mm | - | 60 mm | 0,8 mm | 60,3 mm |
120060/120110H | Gamet | - | 6,35 mm | 73 mm | 110 mm | - | 60 mm | - | 60,3 mm |
280.30.1075.013 Type 110/1200. Standard 5 Slewing Ring Bearings Video