grade: | Precision |
ball material: | 52100 Alloy Steel He |
race material: | Brass |
thread direction: | Left Hand |
housing material: | Carbon Steel |
d | 0.3125 in |
lubrication type: | Zerk Fitting |
rod end type: | Male Threaded |
Try different search 231.20.0900.503 Type 21/1050.1 Standard 5 Slewing Ring Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | D | d | C | m | s | B | F |
16NQ2316 | KOYO | - | 23 mm | 16 | 13.1 kN | - | - | - | - |
ZSL192318-TB | INA | - | 190 mm | 90 mm | - | 8,7 kg / Weight | 4 mm / Axial displacement | 64 mm | 105,26 mm |
ZSL192319 | NBS | 4 mm | 200 mm | 95 mm | 620 kN | - | - | 67 mm | 114,65 mm |
ZSL192319-TB | INA | - | 200 mm | 95 mm | - | 10 kg / Weight | 4 mm / Axial displacement | 67 mm | 114,65 mm |
5030 | Ruville | - | - | - | - | - | - | - | - |
YSA 210-2FK + H 2310 | SKF | - | 90 mm | 45 mm | 22 mm | - | - | 37 mm | - |
YSA 210-2FK + HA 2310 | SKF | - | 90 mm | 42.862 mm | 22 mm | - | - | 37 mm | - |
YSA 210-2FK + HE 2310 | SKF | - | 90 mm | 44.45 mm | 22 mm | - | - | 37 mm | - |
YSA 211-2FK + H 2311 | SKF | - | 100 mm | 50 mm | 25 mm | - | - | 40 mm | - |
YSA 211-2FK + HA 2311 | SKF | - | 100 mm | 49.212 mm | 25 mm | - | - | 40 mm | - |
YSA 211-2FK + HE 2311 B | SKF | - | 100 mm | 50.8 mm | 25 mm | - | - | 40 mm | - |
231.20.0900.503 Type 21/1050.1 Standard 5 Slewing Ring Bearings Video