groove type: | Plain Interior |
overall length: | 9 mm |
inside diameter: | 10 mm |
overall outside diameter: | 12.018 mm |
bushing type: | Flanged |
bushing material: | Lead, PTFE |
bushing outside diameter: | 12 mm |
61.20.0450.101.21.1503 Standard 5 Slewing Ring Bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | G | L | S | P |
1010KL | Timken | 15,875 mm | 40 mm | 27,78 mm | 10,7 kN | 13,89 mm | 3,97 mm | 13,89 mm | - |
1010KLL | Timken | 15,875 mm | 40 mm | 27,78 mm | 10,7 kN | 13,89 mm | 3,97 mm | 13,89 mm | - |
1015KR | Timken | 23,8125 mm | 52 mm | 34,92 mm | 15,8 kN | - | 4 mm | 17,5 mm | 15,82 mm |
1015KRR | Timken | 23,8125 mm | 52 mm | 34,92 mm | 15,8 kN | - | 4 mm | 17,5 mm | 15,82 mm |
1015KRRB | Timken | 23,8125 mm | 52 mm | 34,92 mm | 15,8 kN | - | 4 mm | 17,5 mm | 15,82 mm |
1101 | Timken | 26,9875 mm | 62 mm | 36,51 mm | 21,2 kN | - | 4 mm | 18,3 mm | 17,78 mm |
1101KL | Timken | 26,9875 mm | 62 mm | 36,51 mm | 21,8 kN | 18,26 mm | 3,97 mm | 18,26 mm | - |
1101KRRB | Timken | 26,9875 mm | 62 mm | 36,51 mm | 21,2 kN | - | 4 mm | 18,3 mm | 17,78 mm |
1010KLLB | Timken | 15,875 mm | 40 mm | 27,78 mm | 10,7 kN | 13,89 mm | 3,97 mm | 13,89 mm | - |
1010KR | Timken | 15,875 mm | 40 mm | 27,78 mm | 10,7 kN | - | 4 mm | 13,9 mm | 14,27 mm |
1010KRR | Timken | 15,875 mm | 40 mm | 27,78 mm | 10,7 kN | - | 4 mm | 13,9 mm | 14,27 mm |
61.20.0450.101.21.1503 Standard 5 Slewing Ring Bearings Video