stud length: | 40.5 mm |
radial static load capacity: | 6700 lbs |
head type: | Slotted |
closure type: | Sealed |
roller width: | 24 mm |
radial dynamic load capacity: | 3991 lbs |
series: | Metric CAMROL ( |
finish/coating: | Black Oxide |
roller diameter: | 47 mm |
roller shape: | Crowned |
lubrication hole location: | Stud Side |
bearing element: | Needle Rollers |
stud type: | Standard |
manufacturer catalog number: | 1647152201 |
maximum rpm: | 3900 rpm |
stud diameter: | 20 mm |
roller material: | Chrome Steel |
162.16.0450.890.11.1503 Standard 5 Slewing Ring Bearings Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | T | m | a | D | d | C | t |
12R1620A | KOYO | 20 mm | - | - | - | 16 | 12 | 9,5 kN | - |
03062/03162 | Loyal | 14,681 mm | 14,288 mm | - | 5,1 mm | 41,275 mm | 15,875 mm | 22,2 kN | - |
03062/03162/Q | SKF | 14.681 mm | 14.288 mm | - | 9 mm | 41.275 mm | 15.875 mm | 11.112 mm | - |
Z-531162.04.DRGL | FAG | 233 mm | - | - | - | 700 mm | 280 mm | 180 mm | - |
VKHB 2162 | SKF | - | - | - | - | 160,000 | 105,000 | - | - |
XR889058 | Timken | - | 114,3 mm | - | - | 1327,15 mm | 1028,7 mm | - | - |
TC1625 | INA | - | - | 0,006 kg / Weight | - | 39,688 | 25,4 | - | - |
VKBA 890 | SKF | - | - | - | - | - | - | - | - |
AST090 1620 | AST | - | - | - | - | 18 | 16 | - | - |
AST090 1625 | AST | - | - | - | - | 18 | 16 | - | - |
KD162837 | NTN | - | 1,7 mm | - | - | 28 mm | 16 | 1,49 kN | 0,5 mm |
162.20.0560.891.21.1503 Standard 5 Slewing Ring Bearings | d:110 mm; closure type:Open; static load capacity:12814 lbf; operating temperature range:0 °F to 185 ° application:Metal manufacturing,; row type & fill slot:Single Row Non-Fill; D:170 mm; internal clearance:C0; finish/coating:Uncoated; B:19 mm; bore type:Round; snap ring included:Without Sn |
232.20.0500.503 Type 21/650.2 Standard 5 Slewing Ring Bearings | travel:9 in; series:WS; bolt center-to-center width:6-1/16 in; finish/coating:Uncoated; base width:7-1/16 in; D:6-7/32 in; height to center line:1-1/4 in; manufacturer catalog number:038207; frame type:Side Mount; overall length:15-1/8 in; |
62.20.0544.500.01.1503 Standard 5 Slewing Ring Bearings | B2 ≈:38 mm; B:27 mm; Limiting speed:7500 r/min; Calculation factor Y1:2.8; Da max.:99 mm; Calculation factor Y2:4.2; Basic dynamic load rating C:159 kN; G1:7 mm; Mass bearing + sleeve:1.45 kg; B1:35 mm; da min.:57.2 mm; K:3 mm; D:110 mm; d2 ≈:72.7 mm; r1,2 min.:2 mm; Reference speed:5600 |
230.21.0575.013 Type 21/650. Standard 5 Slewing Ring Bearings | d:4-15/16 in; locking device:Adapter Mounted; radial dynamic load capacity:159900 lbf; seal type:Clearance/Non-C; lubrication type:Lubrication Fitting; standards met:ANSI/ABMA STD 9; maximum rpm:1600 RPM; bearing type:Spherical Roller; series:6000; end type:Closed; bore type:Round; ex |
162.20.0560.890.11.1503 Standard 5 Slewing Ring Bearings | F:185 mm; Mass inner ring:1.44 kg; r, r1,2 min.:1.1 mm; d:170 mm; B:45 mm; |
60.30.0550.100.11.1504 Standard 5 Slewing Ring Bearings | outer ring width:20 mm; fillet radius:1 mm; D:90 mm; d:50 mm; contact angle:29 °; precision rating:ABEC 1 (ISO Cla; finish/coating:Uncoated; series:7200-D; B:20 mm; radial static load capacity:12100 lbf; bearing material:Steel; internal clearance:C0; closure type:Open; radial dynamic load c |
232.20.0500.013 Type 21/650.2 Standard 5 Slewing Ring Bearings | dk:105 mm; Basic dynamic load rating C:600 kN; B:55 mm; r1 min.:1 mm; Basic static load rating C0:655 kN; l7 min.:90 mm; l4 max.:324 mm; Mass rod end:15 kg; d2 max.:182 mm; C1 max.:48 mm; h1:230 mm; Material constant KM:330; d:80 mm; l5 ≈:45 mm; w:90 mm; Specific dynamic load factor K:150 N/mm |
232.21.0575.013 Type 21/650.2 Standard 5 Slewing Ring Bearings | series:D53; |
62.20.0544.575.01.1403 Standard 5 Slewing Ring Bearings | B:10 mm; D:35 mm; d:17 mm; closure type:Double Shielded; bore type:Round; snap ring included:Without Snap Ring; manufacturer catalog number:4214; |
162.16.0560.890.11.1503 Standard 5 Slewing Ring Bearings | d:17 mm; dynamic load capacity:13000 N; D:47 mm; series:1300; internal clearance:C0; B:14 mm; closure type:Open; cage material:Phenolic Cage; bore type:Straight; maximum rpm:18000 rpm; fillet radius:1 mm; precision rating:ABEC1, P0; finish/coating:Uncoated; |
162.16.0450.890.11.1503 Standard 5 Slewing Ring Bearings Video