lubrication type: | Lubrication Fitting |
B | 7.4400 in |
flange mounting type: | Four-Bolt Square |
expansion type: | Non-Expansion Bearin |
manufacturer product page: | Click here |
radial static load capacity: | 54100 lbs |
bearing type: | Spherical Roller |
bore type: | Round |
manufacturer upc number: | 883450038706 |
housing construction: | Solid Flange Mount |
Weight | 23 lbs |
overall height: | 3.7700 in |
housing material: | Cast Steel |
D | 6.0000 in |
radial dynamic load capacity: | 49900 lbs |
locking device: | Single Concentric Co |
bolt size: | 0.7500 in |
d | 2.9375 in |
Cross reference RKS.23 0741 SKF Slewing Ring Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Weight | UNSPSC | Inventory | Manufacturer Name | Minimum Buy Quantity | |||
RKS.23 0741 | SKF | 48 | - | 0.0 | SKF | N/A | |||
307418 C | SKF | 0.444 | 31171504 | 0.0 | SKF | N/A | |||
RKS.22 0741 | SKF | 57 | - | 0.0 | SKF | N/A | |||
RKS.21 0741 | SKF | 79 | 23153417 | 0.0 | SKF | N/A | |||
307418 BA | SKF | 0 | 31171504 | 0.0 | SKF | N/A | |||
507410 | FAG BEARING | 0 | - | 0.0 | SCHAEFFLER GROUP | N/A | |||
507411 | FAG BEARING | 0 | - | 0.0 | SCHAEFFLER GROUP | N/A | |||
F-807416-PRL | FAG BEARING | 1.66 | - | 0.0 | SCHAEFFLER GROUP | N/A | |||
AA074101 | BUNTING BEARINGS | 0.009 | - | 0.0 | BUNTING BEARING CORP. | N/A | |||
AA074104 | BUNTING BEARINGS | 0.011 | - | 0.0 | BUNTING BEARING CORP. | N/A | |||
AA0741 | BUNTING BEARINGS | 0.007 | - | 0.0 | BUNTING BEARING CORP. | N/A |
M4-26P4 Rotek Slewing Ring Bearings | radial dynamic load capacity:4368 lb; manufacturer catalog number:131439; outer ring width:17.5 mm; D:2.4409 in; bore type:Round; finish/coating:Uncoated; locking device:Eccentric Collar; d:1.0625 in; seal type:Contact/Lip; radial static load capacity:2538 lb; series:206; inner ring width:35.8 |
L6-29P9ZD Rotek Slewing Ring Bearings | bore type:Round; d:10 mm; B:14 mm; D:30 mm; radial static load capacity:4450 N; manufacturer upc number:4026677938596; manufacturer product page:Click here; series:32; operating temperature range: –30 closure type:Open; contact angle:25 °; maximum rpm:21100 rpm; radial dynamic l |
M5-26P1Z Rotek Slewing Ring Bearings | d:60 mm; manufacturer upc number:662327054526; |
R8-30N3 Rotek Slewing Ring Bearings | bore type:Round; B:22 mm; cage material:Steel; closure type:Open; outer ring width:22 mm; fillet radius:1 mm; d:120 mm; row type & fill slot:Single Row Non-Fill; precision rating:ABEC 1 (ISO Cla; finish/coating:Uncoated; internal clearance:C0; static load capacity:12800 lbf; dynamic load capaci |
L6-29N9Z Rotek Slewing Ring Bearings | G2:M 6; B5:66 mm; B:52 mm; Mass adapter sleeve assembly:38.9 kg; G3:9 mm; A:4 mm; G:Tr 420x5; d:420 mm; Hydraulic nut:HMV 84E; B1:168 mm; d3:490 mm; d1:400 mm; |
A14-33N1 Rotek Slewing Ring Bearings | radial static load capacity:26200 lb; series:2000; duty type:Standard Duty; D:5.3750 in; locking device:Concentric Collar; finish/coating:Powder Coated; flange mounting type:Four-Bolt Piloted; housing material:Cast Iron; expansion type:Non-Expansion Bearin; B:6.3750 in; lubrication type:Lubrication |
L6-29P9Z Rotek Slewing Ring Bearings | d:17 mm; D:47 mm; operating temperature range:-30 to +120 &de; dynamic load capacity:4250 lbf; precision rating:ABEC 7 (ISO Cla; internal clearance:C0; B:25 mm; cage material:Plastic; application:Ball Screw Support; maximum rpm:3300 RPM; standards met:DIN 620; contact angle:60 °; row t |
L6-29E9ZD Rotek Slewing Ring Bearings | series:S; snap ring included:Without Snap Ring; precision rating:Not Rated; finish/coating:Uncoated; maximum rpm:7690 RPM; bore type:Round; dynamic load capacity:2500 lb; closure type:Double Shielded; cage material:Steel; B:0.3750 in; internal clearance:C0; row type & fill slot:Single Row Non-Fill; |
L6-29E9Z Rotek Slewing Ring Bearings | radial dynamic load capacity:6790 lbf; D:4.5000 in; bearing material:440C Stainless Steel; series:MUCECH200TC; d:1.9375 in; hanger unit type:Conveyor Hanger Unit; locking device:Set Screw Collar; replacement bearing:MUC210-31; radial static load capacity:4180 lbf; seal type:Contact with Slinger; thr |
M4-26P4Z Rotek Slewing Ring Bearings | hidYobi:7203AW; SREX:0.04; SBRG:2; D_a:35; Prod_Type3:ACBB_SR_A; C0:6; Oil rpm:22000; a:14.2; DI_:21.711; KBRG:7021; C:10.8; SDM_:28.5; SRE:3.51; ALP21:30; ra:0.6; GRS rpm:16000; C_conv:10800; D_:40; r:0.6; r1:0.3; |
RKS.23 0741 SKF Slewing Ring Bearings Video