Cross reference NTN SKF Snr NSK Koyo Timken 22224/3524 22226/3526 22228/3528 22230/3530 22232/3532 22234/3534 22236/3536 22238/3538 22240/3540 Spherical Roller Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | e | B | C | b | m | H | k |
WS22224-E1-2RSR | FAG | 120 mm | 0,25 | 69 mm | - | - | 11,3 kg / Weight | - | - |
22224EAKW33 | SNR | 120,000 mm | - | - | - | - | - | 58,000 mm | - |
22224EAW33 | SNR | 120,000 mm | - | - | - | - | - | 58,000 mm | - |
22224EMKW33 | SNR | 120,000 mm | 0.25 | 58 mm | - | 12.2 mm | - | 58,000 mm | 6 mm |
22224EMW33 | SNR | 120,000 mm | - | - | - | - | - | 58,000 mm | - |
VKBA 3524 | SKF | - | - | - | - | - | - | - | - |
22224AEX | NACHI | 120 mm | - | 58 mm | 700 kN | - | - | - | - |
22224AEXK | NACHI | 120 mm | - | 58 mm | 700 kN | - | - | - | - |
22224EX | NACHI | 120 mm | - | 58 mm | 785 kN | - | - | - | - |
22224EXK | NACHI | 120 mm | - | 58 mm | 785 kN | - | - | - | - |
22224 | FBJ | 120 mm | - | 58 mm | 376,2 kN | - | - | - | - |
Spherical Roller Bearing 22226 | inside diameter:7.0000 in; axial static load capacity:5500 lb; D:7.5000 in; bearing material:Steel; B:0.2500 in; precision rating:ABEC 1 (ISO Class Normal); internal clearance:C0; cage material:Brass/Non-Metallic; closure type:Open; finish/coating:Uncoated; operating temperature range:-65 to +250 °F; outer ring width:1/4 in; radial dynamic load capacity:1046 lb; fillet radius:0.025 in; axial dynamic load capacity:1730 lb; series:KA; radial static load capacity:2200 lb; standards met:AISI 52100; |
21316 22226 22330 23056 23154 24060 24156 K W33 Ex W33 Spherical Roller Bearings | inside diameter:7.0000 in; axial static load capacity:5500 lb; D:7.5000 in; bearing material:Steel; B:0.2500 in; precision rating:ABEC 1 (ISO Class Normal); internal clearance:C0; cage material:Brass/Non-Metallic; closure type:Open; finish/coating:Uncoated; operating temperature range:-65 to +250 °F; outer ring width:1/4 in; radial dynamic load capacity:1046 lb; fillet radius:0.025 in; axial dynamic load capacity:1730 lb; series:KA; radial static load capacity:2200 lb; standards met:AISI 52100; |
Spherical Roller Bearing 22220 22221 22222 22224 22226 | inside diameter:7.0000 in; axial static load capacity:5500 lb; D:7.5000 in; bearing material:Steel; B:0.2500 in; precision rating:ABEC 1 (ISO Class Normal); internal clearance:C0; cage material:Brass/Non-Metallic; closure type:Open; finish/coating:Uncoated; operating temperature range:-65 to +250 °F; outer ring width:1/4 in; radial dynamic load capacity:1046 lb; fillet radius:0.025 in; axial dynamic load capacity:1730 lb; series:KA; radial static load capacity:2200 lb; standards met:AISI 52100; |
SKF Bearing 22222 22224 22226 22228 Cc/W33 E Ek Cck/W33 22228-2CS5/Vt143 | inside diameter:7.0000 in; axial static load capacity:5500 lb; D:7.5000 in; bearing material:Steel; B:0.2500 in; precision rating:ABEC 1 (ISO Class Normal); internal clearance:C0; cage material:Brass/Non-Metallic; closure type:Open; finish/coating:Uncoated; operating temperature range:-65 to +250 °F; outer ring width:1/4 in; radial dynamic load capacity:1046 lb; fillet radius:0.025 in; axial dynamic load capacity:1730 lb; series:KA; radial static load capacity:2200 lb; standards met:AISI 52100; |
22226K 22226cc/W33 22226ca/W33 Double Row Spherical Roller Bearing 22226 NTN NSK Timken Bearing | inside diameter:7.0000 in; axial static load capacity:5500 lb; D:7.5000 in; bearing material:Steel; B:0.2500 in; precision rating:ABEC 1 (ISO Class Normal); internal clearance:C0; cage material:Brass/Non-Metallic; closure type:Open; finish/coating:Uncoated; operating temperature range:-65 to +250 °F; outer ring width:1/4 in; radial dynamic load capacity:1046 lb; fillet radius:0.025 in; axial dynamic load capacity:1730 lb; series:KA; radial static load capacity:2200 lb; standards met:AISI 52100; |
Double Row Spherical Roller Bearing 22219 22220 22222 22224 22226 22228 22230 MB/Mbk/Ca/Cak/Cc/Cck/E/Ek/K W33c3 | inside diameter:7.0000 in; axial static load capacity:5500 lb; D:7.5000 in; bearing material:Steel; B:0.2500 in; precision rating:ABEC 1 (ISO Class Normal); internal clearance:C0; cage material:Brass/Non-Metallic; closure type:Open; finish/coating:Uncoated; operating temperature range:-65 to +250 °F; outer ring width:1/4 in; radial dynamic load capacity:1046 lb; fillet radius:0.025 in; axial dynamic load capacity:1730 lb; series:KA; radial static load capacity:2200 lb; standards met:AISI 52100; |
22226 Cc/Cck Ca/Cak Mbw33c3 Spherical Roller Bearing for Geabox | inside diameter:7.0000 in; axial static load capacity:5500 lb; D:7.5000 in; bearing material:Steel; B:0.2500 in; precision rating:ABEC 1 (ISO Class Normal); internal clearance:C0; cage material:Brass/Non-Metallic; closure type:Open; finish/coating:Uncoated; operating temperature range:-65 to +250 °F; outer ring width:1/4 in; radial dynamic load capacity:1046 lb; fillet radius:0.025 in; axial dynamic load capacity:1730 lb; series:KA; radial static load capacity:2200 lb; standards met:AISI 52100; |
NTN SKF Snr NSK Koyo Timken 22224/3524 22226/3526 22228/3528 22230/3530 22232/3532 22234/3534 22236/3536 22238/3538 22240/3540 Spherical Roller Bearing Video