SKF Cylindrical Roller Bearing Nu2212 Nu2213 Nu2214 Nu2215 Ecp Ecj Ecml /C3 Nu2216 Nu2217 Nu2218 Nu2219 Ecp Ecj Ecml /C3 C4 cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | C | b | B | e | m | d | Fw |
16BM2212 | KOYO | 22 mm | 10,2 kN | - | - | - | - | 16 | 16 mm |
16BTM2212A | KOYO | 22 mm | 7,6 kN | - | - | - | - | 16 | 16 mm |
16MKM2212 | KOYO | 22 mm | 7,6 kN | 9,3 mm | - | - | - | 16 | 16 mm |
16MM2212 | KOYO | 22 mm | 10,2 kN | 9,6 mm | - | - | - | 16 | 16 mm |
16VS2212-2 | KOYO | 22 | 9,6 kN | - | 12 mm | - | - | 16 | 16 mm |
WS22212-E1-2RSR | FAG | 110 mm | - | - | 34 mm | 0,23 | 1,5 kg / Weight | 60 mm | - |
YB 2212 | IKO | 41,275 mm | 33,4 kN | - | - | - | - | 34,925 | 34,925 mm |
Y2212 | KOYO | 41,275 mm | 25,9 kN | - | - | - | - | 34,925 | 34,925 mm |
Y-2212 | NSK | 41,275 mm | 29,7 kN | - | - | - | - | 34,925 | 34,925 mm |
LH-22212B | NTN | 110 mm | 115 kN | - | 28 mm | - | - | 60 mm | - |
LH-22212BK | NTN | 110 mm | 115 kN | - | 28 mm | - | - | 60 mm | - |
SKF NSK Timken Koyo NTN Deep Groove Ball Bearing 6224 6226 6228 6230 6232 6234m/C3 C4 6026 6028 6030 6032 6034 6036 -2z/C3 2RS1 M | d:3.4375 in; base width:3.4100 in; overall length:13.5000 in; expansion type:Expansion Bearing (Floating); overall height:7.6900 in; B:4.0200 in; mounting:Two-Bolt Base; radial dynamic load capacity:86600 lbs; bearing type:Spherical Roller; radial static load capacity:99000 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.7500 in; bolt size:0.8750 in; housing material:Cast Steel; Weight:45 lbs; locking device:Double V-Lock Collar; manufacturer product page:Click here; D:9.3800 to 11.2500 in; manufacturer upc number:883450171601; |
Super Precision SKF Nj 2210 Ecph/C4 Cylindrical Roller Bearings | d:3.4375 in; base width:3.4100 in; overall length:13.5000 in; expansion type:Expansion Bearing (Floating); overall height:7.6900 in; B:4.0200 in; mounting:Two-Bolt Base; radial dynamic load capacity:86600 lbs; bearing type:Spherical Roller; radial static load capacity:99000 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.7500 in; bolt size:0.8750 in; housing material:Cast Steel; Weight:45 lbs; locking device:Double V-Lock Collar; manufacturer product page:Click here; D:9.3800 to 11.2500 in; manufacturer upc number:883450171601; |
SKF Cylindrical Roller Bearing Nu326 Ecm C4 Va301 | d:3.4375 in; base width:3.4100 in; overall length:13.5000 in; expansion type:Expansion Bearing (Floating); overall height:7.6900 in; B:4.0200 in; mounting:Two-Bolt Base; radial dynamic load capacity:86600 lbs; bearing type:Spherical Roller; radial static load capacity:99000 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.7500 in; bolt size:0.8750 in; housing material:Cast Steel; Weight:45 lbs; locking device:Double V-Lock Collar; manufacturer product page:Click here; D:9.3800 to 11.2500 in; manufacturer upc number:883450171601; |
Auto Wheel Hub Spare Parts SKF NSK NTN Koyo Timken Cylindrical Roller Bearing Nj212m N212m N213n/C4 Rolling Bearing Made in China | d:3.4375 in; base width:3.4100 in; overall length:13.5000 in; expansion type:Expansion Bearing (Floating); overall height:7.6900 in; B:4.0200 in; mounting:Two-Bolt Base; radial dynamic load capacity:86600 lbs; bearing type:Spherical Roller; radial static load capacity:99000 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.7500 in; bolt size:0.8750 in; housing material:Cast Steel; Weight:45 lbs; locking device:Double V-Lock Collar; manufacturer product page:Click here; D:9.3800 to 11.2500 in; manufacturer upc number:883450171601; |
SKF Cylindrical Roller Bearing Special Bearing for Vibrating Screen Nj2320ecml-C4 | d:3.4375 in; base width:3.4100 in; overall length:13.5000 in; expansion type:Expansion Bearing (Floating); overall height:7.6900 in; B:4.0200 in; mounting:Two-Bolt Base; radial dynamic load capacity:86600 lbs; bearing type:Spherical Roller; radial static load capacity:99000 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.7500 in; bolt size:0.8750 in; housing material:Cast Steel; Weight:45 lbs; locking device:Double V-Lock Collar; manufacturer product page:Click here; D:9.3800 to 11.2500 in; manufacturer upc number:883450171601; |
SKF NSK Timken Koyo NTN Deep Groove Ball Bearing 6226 (6224 6225 6228 6230 6232 6234m/C3 C4 6026 6028 6030 6032 6034 6036 -2z/C3 2RS1 M) | d:3.4375 in; base width:3.4100 in; overall length:13.5000 in; expansion type:Expansion Bearing (Floating); overall height:7.6900 in; B:4.0200 in; mounting:Two-Bolt Base; radial dynamic load capacity:86600 lbs; bearing type:Spherical Roller; radial static load capacity:99000 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.7500 in; bolt size:0.8750 in; housing material:Cast Steel; Weight:45 lbs; locking device:Double V-Lock Collar; manufacturer product page:Click here; D:9.3800 to 11.2500 in; manufacturer upc number:883450171601; |
SKF NSK Timken Koyo NTN Deep Groove Ball Bearing 6226 (6224 6225 6228 6230 6232 6234m/C3 C4 6026 6028 6030 6032 6034 6036 -2z/C3 2RS1 M) | d:3.4375 in; base width:3.4100 in; overall length:13.5000 in; expansion type:Expansion Bearing (Floating); overall height:7.6900 in; B:4.0200 in; mounting:Two-Bolt Base; radial dynamic load capacity:86600 lbs; bearing type:Spherical Roller; radial static load capacity:99000 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.7500 in; bolt size:0.8750 in; housing material:Cast Steel; Weight:45 lbs; locking device:Double V-Lock Collar; manufacturer product page:Click here; D:9.3800 to 11.2500 in; manufacturer upc number:883450171601; |
High Precison Bearing SKF 6309 2RS C4 | d:3.4375 in; base width:3.4100 in; overall length:13.5000 in; expansion type:Expansion Bearing (Floating); overall height:7.6900 in; B:4.0200 in; mounting:Two-Bolt Base; radial dynamic load capacity:86600 lbs; bearing type:Spherical Roller; radial static load capacity:99000 lbs; bore type:Round; lubrication type:Lubrication Fitting; housing construction:Solid Pillow Block; end type:Open; base to bore centerline:3.7500 in; bolt size:0.8750 in; housing material:Cast Steel; Weight:45 lbs; locking device:Double V-Lock Collar; manufacturer product page:Click here; D:9.3800 to 11.2500 in; manufacturer upc number:883450171601; |
SKF Cylindrical Roller Bearing Nu2212 Nu2213 Nu2214 Nu2215 Ecp Ecj Ecml /C3 Nu2216 Nu2217 Nu2218 Nu2219 Ecp Ecj Ecml /C3 C4 Video
NU 2212 ECP | Cylindrical Roller Bearings | Roller Bearings
UNSPSC. 31171547. Harmonized Tariff Code. 8482.50.00.00. Noun. Bearing. Manufacturer URL. http://www.skf.com. Manufacturer Item Number. NU 2212 ECP
SKF - NU 2212 ECP - Motion Industries
Cylindrical Roller Bearing - Straight, 60 mm ID, 110 mm OD, 28 mm Width, C0 Internal Clearance. ... Cylindrical Roller Bearing - Straight, 60 mm ID, 110 mm OD, 28 mm Width. ... Cylindrical Roller Bearing - Straight, 60 mm ID, 110 mm OD, 28 mm Width, CN Internal Clearance
SKF - NU 2212 ECJ/C3 - Motion Industries
Buy SKF Cylindrical Roller Bearings NU 2212 ECJ/C3 direct from Motion Industries. Your proven service leader with reliable delivery since 1972
SKF NU 2212 ECP Cylindrical Roller Bearing Straight Bore
Find many great new & used options and get the best deals for SKF NU 2212 ECP Cylindrical Roller Bearing Straight Bore Removable Inner Ring at the best
Cylindrical roller bearings, single row - NU 2212 ECP
d, 60, mm. D, 110, mm. B, 28, mm. D1, ≈, 95, mm. F, 72, mm. r1,2, min. 1.5, mm. r3,4, min. 1.5, mm. s, max. 1.4, mm. Abutment dimensions. da, min. 68, mm
NU2212 ECJ - SKF Cylindrical Roller - Quality Bearings
This NU2212 ECJ bearing is a single row cylindrical roller bearing, it has no flanges on the inner ring, an optimized internal design, a stamped steel cage, roller